Index of /didattica/corsi/labchimfis2/2018/ir/c4

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]CO.csv2018-05-17 10:33 348K 
[   ]CO.sp2018-05-17 10:33 178K 
[TXT]HCl.csv2018-05-17 11:08 375K 
[   ]HCl.sp2018-05-17 11:08 190K 
[TXT]acqua.csv2018-05-17 11:39 488K 
[   ]acqua.sp2018-05-17 11:39 240K 
[TXT]acqua_spessore.csv2018-05-17 11:39 474K 
[   ]acqua_spessore.sp2018-05-17 11:39 240K 
[   ]ir 14.ASC2018-05-17 10:15 480K 
[   ]ir 14.sp2018-05-17 10:15 178K 
[   ]ir 15.ASC2018-05-17 10:51 516K 
[   ]ir 15.sp2018-05-17 10:51 190K 
[   ]ir 16.ASC2018-05-17 11:12 651K 
[   ]ir 16.sp2018-05-17 11:12 240K 
[   ]ir 17.ASC2018-05-17 11:25 666K 
[   ]ir 17.sp2018-05-17 11:25 240K 
[   ]ir 18.ASC2018-05-17 11:37 652K 
[   ]ir 18.sp2018-05-17 11:37 240K 
[   ]ir 19.ASC2018-05-17 12:44 307K 
[   ]ir 19.sp2018-05-17 12:44 115K 
[   ]ir 20.ASC2018-05-17 13:22 307K 
[   ]ir 20.sp2018-05-17 13:22 115K 
[   ]ir 21.ASC2018-05-17 13:24 307K 
[   ]ir 21.sp2018-05-17 13:24 115K 
[   ]ir 22.ASC2018-05-17 16:22 307K 
[   ]ir 22.sp2018-05-17 16:22 115K 
[TXT]polistirene.csv2018-05-17 11:18 473K 
[   ]polistirene.sp2018-05-17 11:18 240K 

Apache/2.4.56 (Debian) Server at puccini.chimica.uniba.it Port 80