| Mon 2026-06-01 | Tue 2026-06-02 | Wed 2026-06-03 | Thu 2026-06-04 | Fri 2026-06-05 | |
| 8:00 | |||||
| 9:00 | |||||
| 10:00 | Chim. Fis. Ind./lmchind.2 | ||||
| 11:00 | Chim. Fis. Ind./lmchind.2 | ||||
| 12:00 | Chim. Fis. Ind./lmchind.2 | ||||
| 13:00 | Chim. Fis. Ind./lmchind.2 | ||||
| 14:00 | Chim. Fis. Ind./lmchind.2 | ||||
| 15:00 | Chim. Fis. Ind./lmchind.2 | ||||
| 16:00 | Chim. Fis. Ind./lmchind.2 | ||||
| 17:00 | Chim. Fis. Ind./lmchind.2 | ||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 |